| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| John Quincy Adams Ward | Architect | |||||
| Edward Brickell White | Architect | |||||
| 1881/00/00 | ||||||
| 1960/00/00 |
| Particulars for Daniel Morgan Monument: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Art |
| Area of Significance | Commemorative Property |
| Other Description | Marker |
| Attribute | Moved property |
| Level of Significance | National |
| Sight Category | Object |
| Historic Use | Work of Art |
As an Amazon Associate I earn from qualifying purchases.