Greenpoint Historic District
- Vicinity: Roughly bounded by Kent, Calyer, Noble, and Franklin Sts, Clifford Pl. and Manhattan Ave
- Neighborhood of Greenpoint in Brooklyn NYC
- Borough of Brooklyn NYC in New York City
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1850/00/00 | ||||||
| 1861/10/25 | John Ericsson | Architect | Designed by engineer John Ericsson, the keel of the USS MONITOR is laid down at the Continental Iron Works (lost) on West and Calyer Streets in Greenpoint, Brooklyn. | USS MONITOR (wreck) | Launch of the Ironclads | |
| 1862/03/06 | Union gunboats Currituck and Sachem escort the USS MONITOR as it is towed by the ocean-going tug Seth Low from the East River, bound for Fort Monroe, Virginia under the command of Lt John L Worden. | USS MONITOR (wreck) | Battle of Hampton Roads |
| Y/M/D | Description | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|
| 1862/02/25 | USS MONITOR becomes the first ironclad ship to be commissioned into service by the United States Navy. | USS MONITOR (wreck) | Monitor National Marine Sanctuary | Launch of the Ironclads |
| Particulars for Greenpoint Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Sight Category | Historic District |
| Architectural Style | Italianate |
| Architectural Style | Late Victorian |
| Historic Use | Multiple dwelling |
| Owner | Private |
| Historic Use | Single dwelling |
| Historic Use | Specialty Store |
As an Amazon Associate I earn from qualifying purchases.