Fort Pocahontas
- Also Known As: Wilson's Wharf
- Also Known As: Kennon's Landing
- Address: 13150 Sturgeon Point Rd
- Vicinity: N bank of the James River
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1742/00/00 | The colonial government of Virginia opens a tobacco warehouse and inspection station at Sturgeon Point. Hogsheads of tobacco are weighed, inspected for quality and stored for shipment there. | |||||
1761/00/00 | Richard Kennon marries Anne Hunt about 1735 and lives at Kennon's Landing until his death in 1761. Anne Hunt's father was Captain William Hunt whose father William Hunt, a supporter of Nathaniel Bacon, is buried directly across the bay at Bachelor Point. | |||||
1781/01/04 | Benedict Arnold | British Commander | British Gen Benedict Arnold lands troops at Kennon's Landing and others at Westover. | Benedict Arnold's Raid on Richmond 1781 | ||
1864/05/24 | Peachy Gilmer Breckinridge | Died, Confederate Commander | Peachy Gilmer Breckinridge is killed in action at Kennon's Landing on the James River. His body was never recovered. | Battle of Wilson's Wharf | ||
1864/05/24 | Edward Augustus Wild | Union Commander | Led by Major Gen Fitzhugh Lee, 2500 Confederate cavalry attack Fort Pocahontas. His force is repulsed by the 1,100 or so USCTs under the command of Gen Edward A Wild. Casualties numbered over 100 for the Confederates and about 20 for the Union. | Battle of Wilson's Wharf | ||
1864/05/24 | Fitzhugh Lee | Confederate Commander | Led by Major Gen Fitzhugh Lee, 2500 Confederate cavalry attack Fort Pocahontas. His force is repulsed by the 1,100 or so USCTs under the command of Gen Edward A Wild. Casualties numbered over 100 for the Confederates and about 20 for the Union. | Battle of Wilson's Wharf | ||
1864/05/24 | United States Colored Troops | Union Soldiers | Led by Major Gen Fitzhugh Lee, 2500 Confederate cavalry attack Fort Pocahontas. His force is repulsed by the 1,100 or so USCTs under the command of Gen Edward A Wild. Casualties numbered over 100 for the Confederates and about 20 for the Union. | Battle of Wilson's Wharf | ||
1865/04/00 | Suspected Confederate sympathizers are held at Fort Pocahontas until April 1865. | Siege of Petersburg | ||||
1996/00/00 | Harrison Ruffin Tyler | Owner | Harrison Ruffin Tyler buys Wilson's Wharf. Since its abandonment in June, 1865, the site remained virtually untouched before being purchased by Harrison Tyler. |
Particulars for Fort Pocahontas: | |
---|---|
Sub-Cultural Affiliation | African American - Freedman |
Criteria | Architecture-Engineering |
Cultural Affiliation | Black American |
Historic Use | Cemetery |
Criteria | Exemplar |
Structure Type | Fortification |
Area of Significance | Historic and non-aboriginal |
Criteria | Information Potential |
Area of Significance | Military |
Level of Significance | National |
Owner | Private |
Sight Category | Structure |
As an Amazon Associate I earn from qualifying purchases.