Gwinn Model Town Historic District
- Also Known As: Gwinn
- Vicinity: Including most of the original plat of Gwinn and surrounding greenbelt
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
William G Mather | Significant name | |||||
Demetrius Frederick Charlton | Architect | |||||
Manning, Ward | Architect | |||||
1907/00/00 | ||||||
1933/00/00 | ||||||
1946/00/00 |
Particulars for Gwinn Model Town Historic District: | |
---|---|
Criteria | Architecture-Engineering |
Area of Significance | Business |
Other Description | Cleveland-Cliff Iron Co. dup |
Area of Significance | Community Planning and Development |
Architectural Style | Craftsman Bungalow |
Owner | Federal |
Sight Category | Historic District |
Criteria | Historic Event |
Area of Significance | Industry |
Area of Significance | Landscape Architecture |
Historic Use | Multiple dwelling |
Level of Significance | National |
Criteria | Person |
Historic Use | Plaza |
Owner | Private |
Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.