Winthrop Shore Dr, Metropolitan Park System of Greater Boston
- Address: Winthrop Shore Dr
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
Olmsted Brothers Partners and Associates: 1898-1961 | Architect | |||||
1899/00/00 | Charles Eliot | Landscape Architect | Designed in the mid-1890s by Charles Eliot for the Metropolitan Parks Commission, Winthrop Shore Drive is largely completed. | |||
1926/00/00 |
Particulars for Winthrop Shore Dr, Metropolitan Park System of Greater Boston: | |
---|---|
Criteria | Architecture-Engineering |
Area of Significance | Community Planning and Development |
Area of Significance | Conservation |
Area of Significance | Engineering |
Area of Significance | Entertainment - Recreation |
Criteria | Exemplar |
Sight Category | Historic District |
Area of Significance | Landscape Architecture |
Historic Use | Natural Feature |
Historic Use | Outdoor recreation |
Historic Use | Park |
Historic Use | Road-related |
Owner | State |
Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.