| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Stone and Webster Engineering | Architect | |||||
| 1930/00/00 | Union Electric Company | Utility | Union Electric's decides to proceed with construction at Bagnell Dam and the Osage Plant where work had started only a few months before the stock market crash. |
| Particulars for Bagnell Dam and Osage Power Plant: | |
|---|---|
| Criteria | Architecture-Engineering |
| Historic Use | Energy facility |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Other Description | Gravity dam |
| Area of Significance | Social History |
| Sight Category | Structure |
As an Amazon Associate I earn from qualifying purchases.