Derbyshire is a county in the East Midlands region of England, United Kingdom. - AsNotedIn
Derbyshire is a county in the East Midlands region of England, United Kingdom. - AsNotedIn
Place | Type | AsNotedIn | Area |
---|---|---|---|
Place | Type | AsNotedIn | Area |
Alderwasley | English Parish |
|
|
Alfreton | English Parish |
|
|
Ashbourne | English Parish |
|
|
Ashford in the Water | English Parish |
|
|
Ashover | English Parish |
|
|
Aston upon Trent | English Parish |
|
|
Ault Hucknall | English Parish |
|
|
Bakewell | English Parish |
|
|
Bamford | English Parish |
|
|
Barlborough | English Parish |
|
|
Barlow | English Parish |
|
|
Barrow upon Trent | English Parish |
|
|
Barton Blount | English Parish |
|
|
Baslow and Bubnell | English Parish |
|
|
Beeley | English Parish |
|
|
Belper | English Parish |
|
|
Birchover | English Parish |
|
|
Blackwell | English Parish |
|
|
Bonsall | English Parish |
|
|
Boylestone | English Parish |
|
|
Brackenfield | English Parish |
|
|
Bradbourne | English Parish |
|
|
Bradley | English Parish |
|
|
Brailsford | English Parish |
|
|
Brampton | English Parish |
|
|
Brassington | English Parish |
|
|
Breadsall | English Parish |
|
|
Breaston | English Parish |
|
|
Bretby | English Parish |
|
|
Brimington | English Parish |
|
|
Buxton | Place |
|
|
Calke | English Parish |
|
|
Callow | English Parish |
|
|
Calver | English Parish |
|
|
Carsington | English Parish |
|
|
Castleton | English Parish |
|
|
Catton | English Parish |
|
|
Cauldwell | English Parish |
|
|
Chapel-en-le-Frith | English Parish |
|
|
Chatsworth | English Parish |
|
|
Chelmorton | English Parish |
|
|
Chesterfield | City |
|
|
Chinley, Buxworth and Brownside | English Parish |
|
|
Church Broughton | English Parish |
|
|
Church Gresley | Place |
|
|
Clifton and Compton | English Parish |
|
|
Clowne | English Parish |
|
|
Crich | English Parish |
|
|
Cromford | English Parish |
|
|
Cubley | English Parish |
|
|
Curbar | English Parish |
|
|
Dalbury Lees | English Parish |
|
|
Dale Abbey | English Parish |
|
|
Darley Dale | English Parish |
|
|
Denby | English Parish |
|
|
Derby | City |
|
|
Derwent Valley Mills | |||
Dethick, Lea and Holloway | English Parish |
|
|
Doveridge | English Parish |
|
|
Draycott and Church Wilne | English Parish |
|
|
Dronfield | English Parish |
|
|
Duffield | English Parish |
|
|
Eckington | English Parish |
|
|
Edale | English Parish |
|
|
Edensor | English Parish |
|
|
Edlaston and Wyaston | English Parish |
|
|
Egginton | English Parish |
|
|
Elmton | English Parish |
|
|
Elton | English Parish |
|
|
Elvaston | English Parish |
|
|
Erewash | English District |
|
|
Etwall | English Parish |
|
|
Eyam | English Parish |
|
|
Fenny Bentley | English Parish |
|
|
Flagg | English Parish |
|
|
Foremark | English Parish |
|
|
Glossop | Place |
|
|
Great Longstone | English Parish |
|
|
Grindleford | English Parish |
|
|
Hadfield | Place |
|
|
Hartington Nether Quarter | English Parish |
|
|
Hartington Town Quarter | English Parish |
|
|
Hartshorne | English Parish |
|
|
Hassop | English Parish |
|
|
Hathersage | English Parish |
|
|
Hayfield | English Parish |
|
|
Hazlebadge | English Parish |
|
|
Heanor and Loscoe | English Parish |
|
|
Highlow | English Parish |
|
|
Hognaston | English Parish |
|
|
Holbrook | English Parish |
|
|
Holmesfield | English Parish |
|
|
Hope | English Parish |
|
|
Horsley | English Parish |
|
|
Hungry Bentley | English Parish |
|
|
Idridgehay and Alton | English Parish |
|
|
Ilkeston | Place |
|
|
Ingleby | English Parish |
|
|
Ivonbrook Grange | English Parish |
|
|
Kedleston | English Parish |
|
|
Kilburn | English Parish |
|
|
Killamarsh | English Parish |
|
|
Kirk Hallam | Place |
|
|
Kirk Ireton | English Parish |
|
|
Kirk Langley | English Parish |
|
|
Kniveton | English Parish |
|
|
Little Hucklow | English Parish |
|
|
Little Longstone | English Parish |
|
|
Litton | English Parish |
|
|
Long Eaton | Place |
|
|
Longford | English Parish |
|
|
Lullington | English Parish |
|
|
Mackworth | English Parish |
|
|
Mapleton | English Parish |
|
|
Marston Montgomery | English Parish |
|
|
Marston on Dove | English Parish |
|
|
Matlock Bath | English Parish |
|
|
Matlock Town | English Parish |
|
|
Melbourne | English Parish |
|
|
Monyash | English Parish |
|
|
Morley | English Parish |
|
|
Morton | English Parish |
|
|
Nether Haddon | English Parish |
|
|
Netherseal | English Parish |
|
|
New Mills | English Parish |
|
|
Newton Solney | English Parish |
|
|
Norbury and Roston | English Parish |
|
|
North Wingfield | English Parish |
|
|
Ockbrook and Borrowash | English Parish |
|
|
Offerton | English Parish |
|
|
Old Bolsover | English Parish |
|
|
Old Glossop | Place |
|
|
Osmaston | English Parish |
|
|
Outseats | English Parish |
|
|
Overseal | English Parish |
|
|
Parwich | English Parish |
|
|
Pavilion Gardens | Place |
|
|
Pennine Way National Trail | Hike | ||
Pentrich | English Parish |
|
|
Pleasley | English Parish |
|
|
Quarndon | English Parish |
|
|
Radbourne | English Parish |
|
|
Repton | English Parish |
|
|
Riddings | Place |
|
|
Ripley | English Parish |
|
|
Risley | English Parish |
|
|
Rosliston | English Parish |
|
|
Rowsley | English Parish |
|
|
Sandiacre | English Parish |
|
|
Sawley | English Parish |
|
|
Scarcliffe | English Parish |
|
|
Shardlow and Great Wilne | English Parish |
|
|
Shipley | English Parish |
|
|
Shirland and Higham | English Parish |
|
|
Shirley | English Parish |
|
|
Smalley | English Parish |
|
|
Smisby | English Parish |
|
|
Snelston | English Parish |
|
|
Somersal Herbert | English Parish |
|
|
Somersall | Place |
|
|
South Darley | English Parish |
|
|
South Normanton | English Parish |
|
|
South Wingfield | English Parish |
|
|
Stanton | English Parish |
|
|
Stanton by Bridge | English Parish |
|
|
Stanton by Dale | English Parish |
|
|
Staveley | English Parish |
|
|
Stoney Middleton | English Parish |
|
|
Sudbury | English Parish |
|
|
Sutton cum Duckmanton | English Parish |
|
|
Sutton on the Hill | English Parish |
|
|
Swarkestone | English Parish |
|
|
Taddington | English Parish |
|
|
Tansley | English Parish |
|
|
Thorpe | English Parish |
|
|
Ticknall | English Parish |
|
|
Tideswell | English Parish |
|
|
Tissington and Lea Hall | English Parish |
|
|
Trusley | English Parish |
|
|
Twyford and Stenson | English Parish |
|
|
Unstone | English Parish |
|
|
Walton upon Trent | English Parish |
|
|
West Hallam | English Parish |
|
|
Weston Underwood | English Parish |
|
|
Weston upon Trent | English Parish |
|
|
Whaley Bridge | English Parish |
|
|
Wheston | English Parish |
|
|
Whittington | Place |
|
|
Whitwell | English Parish |
|
|
Willington | English Parish |
|
|
Windley | English Parish |
|
|
Wingerworth | English Parish |
|
|
Winster | English Parish |
|
|
Wirksworth | English Parish |
|
|
Wormhill | English Parish |
|
|
Yeaveley | English Parish |
|
|
Youlgreave | English Parish |
|
Particulars for Derbyshire: | |
---|---|
Locale Type | English County |
Work | Type | AsNotedIn | Creator | Note |
---|---|---|---|---|
The Mystery of Hunter's Lodge (short story) | Short Story | Agatha Christie | The Hunter's Lodge is on the Derbyshire moors. The moors are located in the southern part of the Peak District. | |
The Squire's Story (Short Story) | Short Story | Elizabeth Gaskell | The district of Derbyshire in which Barford was situated, was too close to Leicestershire not to support a hunt and a pack of hounds. | |
The Terror of Blue John Gap (Short Story) | Short Story | Arthur Conan Doyle | A Short Account of the Circumstances which occurred near Miss Allerton's Farm in North-West Derbyshire in the Spring of Last Year. |
As an Amazon Associate I earn from qualifying purchases.