Leicestershire is a county in the East Midlands region of England, United Kingdom. - AsNotedIn
Leicestershire is a county in the East Midlands region of England, United Kingdom. - AsNotedIn
Place | Type | AsNotedIn | Area |
---|---|---|---|
Place | Type | AsNotedIn | Area |
Ab Kettleby | English Parish | ||
Allexton | English Parish | ||
Anstey | English Parish | ||
Appleby Magna | English Parish | ||
Arnesby | English Parish | ||
Asfordby | English Parish | ||
Ashby Magna | English Parish | ||
Ashby Parva | English Parish | ||
Ashby-de-la-Zouch | English Parish | ||
Bagworth Thornton | English Parish | ||
Barkby | English Parish | ||
Barrow upon Soar | English Parish | ||
Barwell | English Parish | ||
Beeby | English Parish | ||
Belton | English Parish | ||
Belvoir | English Parish | ||
Billesdon | English Parish | ||
Bitteswell | English Parish | ||
Blaby | English Parish | ||
Bottesford | English Parish | ||
Braunstone | English Parish | ||
Breedon on the Hill | English Parish | ||
Bringhurst | English Parish | ||
Broughton and Old Dalby | English Parish | ||
Broughton Astley | English Parish | ||
Buckminster | English Parish | ||
Burbage | English Parish | ||
Burton and Dalby | English Parish | ||
Burton Overy | English Parish | ||
Cadeby | English Parish | ||
Carlton Curlieu | English Parish | ||
Castle Donington | English Parish | ||
Catthorpe | English Parish | ||
Clawson, Hose and Harby | English Parish | ||
Claybrooke Parva | English Parish | ||
Coalville, Leicestershire | Town | ||
Coleorton | English Parish | ||
Cosby | English Parish | ||
Cossington | English Parish | ||
Cotesbach | English Parish | ||
Cranoe | English Parish | ||
Croxton Kerrial | English Parish | ||
Desford | English Parish | ||
Donington Le Heath | Place | ||
Dunton Bassett | English Parish | ||
Earl Shilton | English Parish | ||
East Langton | English Parish | ||
East Norton | English Parish | ||
Eaton | English Parish | ||
Enderby | English Parish | ||
Fleckney | English Parish | ||
Foxton | English Parish | ||
Freeby | English Parish | ||
Frisby on the Wreake | English Parish | ||
Frolesworth | English Parish | ||
Gaddesby | English Parish | ||
Garthorpe | English Parish | ||
Gaulby | English Parish | ||
Gilmorton | English Parish | ||
Glen Parva | English Parish | ||
Glenfields | English Parish | ||
Goadby | English Parish | ||
Great Bowden | English Parish | ||
Great Easton, Leicestershire | English Parish | ||
Great Glen | English Parish | ||
Grimston | English Parish | ||
Groby | English Parish | ||
Gumley | English Parish | ||
Hallaton | English Parish | ||
Hathern | English Parish | ||
Heather | English Parish | ||
Higham on the Hill | English Parish | ||
Hinckley | Place | ||
Hoby with Rotherby | English Parish | ||
Horninghold | English Parish | ||
Houghton on the Hill | English Parish | ||
Hugglescote | Place | ||
Hungarton | English Parish | ||
Husbands Bosworth | English Parish | ||
Ibstock | English Parish | ||
Illston on the Hill | English Parish | ||
Isley cum Langley | English Parish | ||
Kegworth | English Parish | ||
Keyham | English Parish | ||
Kibworth Beauchamp | English Parish | ||
Kibworth Harcourt | English Parish | ||
Kilby | English Parish | ||
Kimcote and Walton | English Parish | ||
King's Norton | English Parish | ||
Kirby Bellars | English Parish | ||
Kirby Muxloe | English Parish | ||
Knossington and Cold Overton | English Parish | ||
Launde | English Parish | ||
Leicester | City | ||
Leire | English Parish | ||
Little Bowden | Place | ||
Little Stretton | English Parish | ||
Lockington-Hemington | English Parish | ||
Loddington | English Parish | ||
Long Whatton and Diseworth | English Parish | ||
Loughborough | Place | ||
Lowesby | English Parish | ||
Lubenham | English Parish | ||
Lutterworth | English Parish | ||
Market Bosworth | English Parish | ||
Market Harborough | Town | ||
Markfield | English Parish | ||
Measham | English Parish | ||
Medbourne | English Parish | ||
Melton Mowbray | Place | ||
Misterton with Walcote | English Parish | ||
Mountsorrel | English Parish | ||
Mowsley | English Parish | ||
Nailstone | English Parish | ||
Narborough | English Parish | ||
Nevill Holt | English Parish | ||
Newbold Verdon | English Parish | ||
Newtown Linford | English Parish | ||
Normanton Le Heath | English Parish | ||
North Kilworth | English Parish | ||
Noseley | English Parish | ||
Oadby | Place | ||
Osbaston | English Parish | ||
Osgathorpe | English Parish | ||
Owston and Newbold | English Parish | ||
Packington | English Parish | ||
Peatling Magna | English Parish | ||
Peatling Parva | English Parish | ||
Peckleton | English Parish | ||
Prestwold | English Parish | ||
Queniborough | English Parish | ||
Quorndon | English Parish | ||
Ratby | English Parish | ||
Ratcliffe on the Wreake | English Parish | ||
Ravenstone with Snibstone | English Parish | ||
Rearsby | English Parish | ||
Redmile | English Parish | ||
Rolleston | English Parish | ||
Rothley | English Parish | ||
Saddington | English Parish | ||
Scalford | English Parish | ||
Scraptoft | English Parish | ||
Seagrave | English Parish | ||
Shackerstone | English Parish | ||
Shangton | English Parish | ||
Shawell | English Parish | ||
Shearsby | English Parish | ||
Sheepy | English Parish | ||
Shepshed | English Parish | ||
Sileby | English Parish | ||
Skeffington | English Parish | ||
Slawston | English Parish | ||
Snarestone | English Parish | ||
Somerby | English Parish | ||
South Croxton | English Parish | ||
South Kilworth | English Parish | ||
South Wigston | Place | ||
Sproxton | English Parish | ||
Stathern | English Parish | ||
Staunton Harold | English Parish | ||
Stockerston | English Parish | ||
Stoke Golding | English Parish | ||
Stoney Stanton | English Parish | ||
Stonton Wyville | English Parish | ||
Stoughton | English Parish | ||
Stretton en le Field | English Parish | ||
Sutton Cheney | English Parish | ||
Swepstone | English Parish | ||
Swinford | English Parish | ||
Swithland | English Parish | ||
Syston | English Parish | ||
Theddingworth | English Parish | ||
Thrussington | English Parish | ||
Thurcaston and Cropston | English Parish | ||
Thurlaston | English Parish | ||
Thurmaston | English Parish | ||
Thurnby and Bushby | English Parish | ||
Tilton | English Parish | ||
Tugby and Keythorpe | English Parish | ||
Tur Langton | English Parish | ||
Twycross | English Parish | ||
Twyford and Thorpe | English Parish | ||
Ulverscroft | English Parish | ||
Waltham on the Wolds and Thorpe Arnold | English Parish | ||
Welham | English Parish | ||
Westrill and Starmore | English Parish | ||
Whetstone | English Parish | ||
Whitwick | Place | ||
Wigston | Place | ||
Willoughby Waterleys | English Parish | ||
Wistow | English Parish | ||
Withcote | English Parish | ||
Witherley | English Parish | ||
Woodhouse | English Parish | ||
Worthington | English Parish | ||
Wymeswold | English Parish | ||
Wymondham | English Parish |
Particulars for Leicestershire: | |
---|---|
Locale Type | English County |
As an Amazon Associate I earn from qualifying purchases.