Wiltshire is a county in the South West region of England, United Kingdom. - AsNotedIn
Wiltshire is a county in the South West region of England, United Kingdom. - AsNotedIn
Place | Type | AsNotedIn | Area |
---|---|---|---|
Place | Type | AsNotedIn | Area |
Aldbourne | English Parish |
|
|
Alderbury | English Parish |
|
|
Allcannings | English Parish |
|
|
Allington | English Parish |
|
|
Alton | English Parish |
|
|
Alvediston | English Parish |
|
|
Amesbury | English Parish |
|
|
Ansty | English Parish |
|
|
Ashton Keynes | English Parish |
|
|
Atworth | English Parish |
|
|
Avebury | English Parish |
|
|
Barford St Martin | English Parish |
|
|
Baydon | English Parish |
|
|
Berwick Bassett | English Parish |
|
|
Berwick St James | English Parish |
|
|
Berwick St John | English Parish |
|
|
Berwick St Leonard | English Parish |
|
|
Biddestone | English Parish |
|
|
Bishops Cannings | English Parish |
|
|
Bishopstone | English Parish |
|
|
Bishopstrow | English Parish |
|
|
Blunsdon St Andrew | English Parish |
|
|
Borough of Swindon | English District |
|
|
Bower Chalke | English Parish |
|
|
Box | English Parish |
|
|
Boyton | English Parish |
|
|
Bradford-on-Avon | English Parish |
|
|
Bratton | English Parish |
|
|
Bremhill | English Parish |
|
|
Brinkworth | English Parish |
|
|
Britford | English Parish |
|
|
Brixton Deverill | English Parish |
|
|
Broad Chalke | English Parish |
|
|
Broad Hinton | English Parish |
|
|
Brokenborough | English Parish |
|
|
Bromham | English Parish |
|
|
Broughton Gifford | English Parish |
|
|
Bulford | English Parish |
|
|
Burbage | English Parish |
|
|
Burcombe Without | English Parish |
|
|
Calne | English Parish |
|
|
Calne Without | English Parish |
|
|
Castle Combe | Village | ||
Castle Eaton | English Parish |
|
|
Charlton | English Parish |
|
|
Cherhill | English Parish |
|
|
Cheverell Magna | English Parish |
|
|
Chilmark | English Parish |
|
|
Chilton Foliat | English Parish |
|
|
Chippenham | English Parish |
|
|
Chippenham Without | English Parish |
|
|
Chirton | English Parish |
|
|
Chiseldon | English Parish |
|
|
Chitterne | English Parish |
|
|
Cholderton | English Parish |
|
|
Christian Malford | English Parish |
|
|
Chute | English Parish |
|
|
Chute Forest | English Parish |
|
|
Clarendon Park | English Parish |
|
|
Clyffe Pypard | English Parish |
|
|
Codford | English Parish |
|
|
Colerne | English Parish |
|
|
Collingbourne Ducis | English Parish |
|
|
Collingbourne Kingston | English Parish |
|
|
Compton Bassett | English Parish |
|
|
Compton Chamberlayne | English Parish |
|
|
Coombe Bissett | English Parish |
|
|
Corsham | English Parish |
|
|
Corsley | English Parish |
|
|
Cricklade | English Parish |
|
|
Crudwell | English Parish |
|
|
Dauntsey | English Parish |
|
|
Devizes | English Parish |
|
|
Dilton Marsh | English Parish |
|
|
Dinton | English Parish |
|
|
Donhead St Andrew | English Parish |
|
|
Donhead St Mary | English Parish |
|
|
Downton | English Parish |
|
|
Durnford | English Parish |
|
|
Durrington | English Parish |
|
|
East Knoyle | English Parish |
|
|
Easterton | English Parish |
|
|
Easton | English Parish |
|
|
Easton Grey | English Parish |
|
|
Ebbesborne Wake | English Parish |
|
|
Edington | English Parish |
|
|
Enford | English Parish |
|
|
Erlestoke | English Parish |
|
|
Etchilhampton | English Parish |
|
|
Everleigh | English Parish |
|
|
Figheldean | English Parish |
|
|
Fittleton | English Parish |
|
|
Fonthill Bishop | English Parish |
|
|
Fonthill Gifford | English Parish |
|
|
Fovant | English Parish |
|
|
Froxfield | English Parish |
|
|
Fyfield | English Parish |
|
|
Grafton | English Parish |
|
|
Great Bedwyn | English Parish |
|
|
Great Somerford | English Parish |
|
|
Great Wishford | English Parish |
|
|
Grimstead | English Parish |
|
|
Grittleton | English Parish |
|
|
Ham | English Parish |
|
|
Hankerton | English Parish |
|
|
Hannington | English Parish |
|
|
Heddington | English Parish |
|
|
Heytesbury | English Parish |
|
|
Heywood | English Parish |
|
|
Highworth | English Parish |
|
|
Hilmarton | English Parish |
|
|
Hilperton | English Parish |
|
|
Holt | English Parish |
|
|
Horningsham | English Parish |
|
|
Hullavington | English Parish |
|
|
Idmiston | English Parish |
|
|
Inglesham | English Parish |
|
|
Keevil | English Parish |
|
|
Kilmington | English Parish |
|
|
Kingston Deverill | English Parish |
|
|
Kington Langley | English Parish |
|
|
Kington St Michael | English Parish |
|
|
Knook | English Parish |
|
|
Lacock | English Parish |
|
|
Landford | English Parish |
|
|
Langley Burrell Without | English Parish |
|
|
Latton | English Parish |
|
|
Laverstock | English Parish |
|
|
Lea and Cleverton | English Parish |
|
|
Leigh | English Parish |
|
|
Liddington | English Parish |
|
|
Limpley Stoke | English Parish |
|
|
Little Bedwyn | English Parish |
|
|
Little Somerford | English Parish |
|
|
Longbridge Deverill | English Parish |
|
|
Luckington | English Parish |
|
|
Ludgershall | English Parish |
|
|
Lydiard Millicent | English Parish |
|
|
Lydiard Tregoze | English Parish |
|
|
Lyneham and Bradenstoke | English Parish |
|
|
Maiden Bradley with Yarnfield | English Parish |
|
|
Malmesbury | English Parish |
|
|
Manningford | English Parish |
|
|
Marden | English Parish |
|
|
Market Lavington | English Parish |
|
|
Marlborough | English Parish |
|
|
Marston | English Parish |
|
|
Marston Maisey | English Parish |
|
|
Melksham | English Parish |
|
|
Melksham Without | English Parish |
|
|
Mere | English Parish |
|
|
Mildenhall | English Parish |
|
|
Milston | English Parish |
|
|
Milton Lilbourne | English Parish |
|
|
Minety | English Parish |
|
|
Monkton Farleigh | English Parish |
|
|
Netheravon | English Parish |
|
|
Netherhampton | English Parish |
|
|
Nettleton | English Parish |
|
|
New Forest National Park | Forest | ||
Newton Tony | English Parish |
|
|
North Bradley | English Parish |
|
|
North Newnton | English Parish |
|
|
North Wraxall | English Parish |
|
|
Norton | English Parish |
|
|
Norton Bavant | English Parish |
|
|
Oaksey | English Parish |
|
|
Odstock | English Parish |
|
|
Ogbourne St Andrew | English Parish |
|
|
Ogbourne St George | English Parish |
|
|
Orcheston | English Parish |
|
|
Pewsey | English Parish |
|
|
Pitton and Farley | English Parish |
|
|
Potterne | English Parish |
|
|
Poulshot | English Parish |
|
|
Preshute | English Parish |
|
|
Purton | English Parish |
|
|
Ramsbury | English Parish |
|
|
Redlynch | English Parish |
|
|
Rodbourne Cheney | Place |
|
|
Roundway | English Parish |
|
|
Rowde | English Parish |
|
|
Rushall | English Parish |
|
|
Salisbury, Eng | Town |
|
|
Sedgehill and Semley | English Parish |
|
|
Seend | English Parish |
|
|
Semington | English Parish |
|
|
Shalbourne | English Parish |
|
|
Sherrington | English Parish |
|
|
Sherston | English Parish |
|
|
Shrewton | English Parish |
|
|
Sopworth | English Parish |
|
|
South Marston | English Parish |
|
|
South Wraxall | English Parish |
|
|
Southwick | English Parish |
|
|
St Paul Malmesbury Without | English Parish |
|
|
Stanton Fitzwarren | English Parish |
|
|
Stanton St Quintin | English Parish |
|
|
Stapleford | English Parish |
|
|
Staverton | English Parish |
|
|
Steeple Ashton | English Parish |
|
|
Steeple Langford | English Parish |
|
|
Stockton | English Parish |
|
|
Stonehenge | |||
Stonehenge Associated Sites and Avebury Associated Sites | |||
Stourton with Gasper | English Parish |
|
|
Stratford Toney | English Parish |
|
|
Stratton St Margaret | English Parish |
|
|
Sutton Benger | English Parish |
|
|
Sutton Mandeville | English Parish |
|
|
Sutton Veny | English Parish |
|
|
Swallowcliffe | English Parish |
|
|
Swindon | Place |
|
|
Teffont | English Parish |
|
|
Tidcombe and Fosbury | English Parish |
|
|
Tidworth | English Parish |
|
|
Tilshead | English Parish |
|
|
Tisbury | English Parish |
|
|
Tockenham | English Parish |
|
|
Tollard Royal | English Parish |
|
|
Trowbridge | English Parish |
|
|
Upavon | English Parish |
|
|
Upton Lovell | English Parish |
|
|
Upton Scudamore | English Parish |
|
|
Urchfont | English Parish |
|
|
Wanborough | English Parish |
|
|
Warminster | English Parish |
|
|
West Dean | English Parish |
|
|
West Knoyle | English Parish |
|
|
West Lavington | English Parish |
|
|
West Overton | English Parish |
|
|
West Swindon | Place |
|
|
West Tisbury | English Parish |
|
|
Westbury | English Parish |
|
|
Westwood | English Parish |
|
|
Whiteparish | English Parish |
|
|
Wilcot | English Parish |
|
|
Wilsford | English Parish |
|
|
Wilsford cum Lake | English Parish |
|
|
Wilton | English Parish |
|
|
Wingfield | English Parish |
|
|
Winsley | English Parish |
|
|
Winterbourne | English Parish |
|
|
Winterbourne Bassett | English Parish |
|
|
Winterbourne Stoke | English Parish |
|
|
Winterslow | English Parish |
|
|
Woodford | English Parish |
|
|
Wootton Bassett | English Parish |
|
|
Wootton Rivers | English Parish |
|
|
Worton | English Parish |
|
|
Wroughton | English Parish |
|
|
Wylye | English Parish |
|
|
Yatton Keynell | English Parish |
|
|
Zeals | English Parish |
|
Particulars for Wiltshire: | |
---|---|
Locale Type | English County |
Theme | AsNotedIn |
---|---|
Stonehenge, Avebury and Associated Sites |
Work | Type | AsNotedIn | Creator | Note |
---|---|---|---|---|
At the 'Bells and Motley' (short story) | Short Story | Agatha Christie | A man disappeared from a house in the village of Kirklington Mallet .... | |
B24 (Short Story) | Short Story | Arthur Conan Doyle | At last, after ten days of wood-cutting and stone-breaking on starvation pay, I found myself near Salisbury at an alehouse called "The Willing Mind," which stands on the road between Blandford and Salisbury, and it was there that night I engaged a bed. | |
SOS (Christie short story) | Short Story | Agatha Christie | One rainy night on the Wiltshire downs, Mortimer Cleveland interrupts the Dinsmead's evening meal when his car breaks down and he seeks shelter. | |
The Story of the Brown Hand (Short Story) | Short Story | Arthur Conan Doyle | The road wound through the valleys, formed by a series of grassy hills, and the summit of each was cut into the most elaborate fortifications, some circular, and some square, but all on a scale which has defied the winds and the rains of many centuries. | |
The Voice in the Dark (short story) | Short Story | Agatha Christie | Quin tells Satterthwaite that he will be staying near Abbot's Mede at the "Bells and Motley" inn where the two had met previously. |
As an Amazon Associate I earn from qualifying purchases.