Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1820/04/00 | Anne Bronte | Home | Patrick Bronte moves into St Michael and All Angels' Church, Haworth, parsonage with his wife Maria and six children | |||
1820/04/00 | Patrick Bronte | Home | Patrick Bronte moves into St Michael and All Angels' Church, Haworth, parsonage with his wife Maria and six children | |||
1820/04/00 | Emily Bronte | Home | Patrick Bronte moves into St Michael and All Angels' Church, Haworth, parsonage with his wife Maria and six children | |||
1820/04/00 | Charlotte Bronte | Home | Patrick Bronte moves into St Michael and All Angels' Church, Haworth, parsonage with his wife Maria and six children | |||
1848/12/19 | Emily Bronte | Died | Emily Bronte dies of consumption on the sofa in Haworth Parsonage. | |||
1849/05/24 | Anne Bronte | Life | Anne says goodbye to her father at Haworth, and heads to Scarborough with Charlotte and Ellen Nussey. | Anne Bronte's Last Trip | ||
1855/03/31 | Charlotte Bronte | Died | Attacked by sensations of perpetual nausea and ever-recurring faintness, Charlotte Bronte dies with her unborn child. Her death certificate gives the cause of death as tuberculosis. | The Life of Charlotte Bronte (Biography by Gaskell) |
Particulars for Haworth Parsonage (Bronte Museum): | |
---|---|
Area of Significance | Architecture |
Sight Category | Building |
Building Use | Clergy House: Manse, Parsonage, Rectory, Vicarage |
Building Type | House |
Criteria | Person |
Historic Use | Single dwelling |
Data | |
---|---|
English National Heritage List: | 1313933 |
As an Amazon Associate I earn from qualifying purchases.