Oakdale Cemetery Gate
- Vicinity: Oakdale Cemetery
- As Noted In: Phantom Register of Historic Places, Phantom
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1867/01/11 | Caroline Fanning Wood | Died | Caroline Fanning Wood dies at age 82 in Lumberton, North Carolina. Mrs Wood is buried at Oakdale Cemetery in Wilmington. | |||
1873/12/10 | John Coffin Wood | Died | John Coffin Wood dies of disease of the heart at aged 74 in Wilmington, North Carolina. The estimable gentleman is buried at Oakdale Cemetery, in Wilmington. | |||
1890/03/15 | Robert Barclay Wood | Died | Robert Barclay Wood dies at aged 74 in Wilmington, North Carolina. Mr Wood is buried at Oakdale Cemetery in Wilmington. | |||
1892/08/22 | Thomas Fanning Wood | Died | Thomas Fanning Wood dies at age 51 in Wilmington, North Carolina. Dr Wood is buried at Oakdale Cemetery in Wilmington. | |||
1896/00/00 | James F Post | Architect | The Oakdale Cemetery Gate is built in Wilmington, North Carolina. |
As an Amazon Associate I earn from qualifying purchases.